The worldwide relief of poverty, hardship and distress, among children and young people, especially the poor, suffering, homeless, handicapped and victims of war, irrespective of caste, creed or sect. The advancement of education among the beneficiaries, by such charitable means as the trustees shall from time to time determine.
Total income: £15,812
Total expenditure: £10,243
9 Trustee(s)
15 Volunteer(s)
No employees have total benefits over £60k for this charity
This charity raises funds from the public but does not work with professional fundraisers or commercial participators.
This charity does not have any trading subsidiaries.
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods..
No trustees receive any remuneration, payments or benefits from the charity.
Title | Reporting year | Date received | Received |
---|---|---|---|
Annual return | 30 June 2022 | 06 March 2023 | On time |
Accounts and TAR | 30 June 2022 | Not Required | - |
Annual return | 30 June 2021 | 09 March 2022 | On time |
Accounts and TAR | 30 June 2021 | Not Required | - |
Annual return | 30 June 2021 | 20 July 2020 | On time |
Accounts and TAR | 30 June 2021 | Not Required | - |
Annual return | 30 June 2020 | 20 July 2020 | On time |
Accounts and TAR | 30 June 2020 | Not Required | - |
Annual return | 30 June 2019 | 29 December 2019 | On time |
Accounts and TAR | 30 June 2019 | 29 December 2019 | - |
Annual return | 30 June 2018 | 29 January 2019 | On time |
Accounts and TAR | 30 June 2018 | 29 January 2019 | - |
Explore more details about our charity:
More detailsExplore more details about our charity:
More details